MBA (Global Business) Program is an intensive two-year course at Pokhara University, stretched over six terms of full-time study, with every year comprising three terms (trimesters). The MBA (Global Business) Program, unlike traditional/general MBA programs that deal more with decision-making tools and functional areas, provides more exposure to global trends and management practices. The MBA (Global Business) Program thus provides candidates with a wider exposure to the global business environment and practices. It is not in itself a specialized course on global business. Like a regular MBA, a student has to specialize in Finance, Marketing, or Human Resources as per their choice in the MBA (Global Business) Program. The MBA (Global Business) Program is designed to prepare managers who are well-conversant not only with the latest managerial concepts, tools and techniques but also with the global and regional trends in businesses so that they can take up the challenges of leading and managing their organizations by building a distinct competitive edge in the global and regional context.
The Master in Business Administration (Global Business) program is an intensive two year course stretched over six terms of full time study, with every academic year having three terms (trimester). The duration of each trimester will be 12 weeks excluding examinations. During the sixth term student take up project work in different organization to gain insights of real business world. It consists of a total of 69 credit hours comprising foundation and analytical courses, core and functional area courses, integrative courses with global business focus, specialization and elective course and project work.
Curriculum Structure | Credit Hours |
---|---|
Foundation and Analytical Courses | 15 Credit Hours |
Management Core and Functional Courses | 16 Credit Hours |
Global Business Focused Integrative Courses | 5 Credit Hours |
Concentration Courses | 8 Credit Hours |
Electives Courses (Any Two) | 4 Credit Hours |
The Research Track / Industry Pathway | 6 Credit Hours |
Internship | 6 Credit Hours |
Total Credits | 60 Credit Hours |
With the vision to become a reputed regional learning center, the MBA (Global Business) at SAIM College provides a value driven and globally competitive business degree. At SAIM College, students are exposed to case studies of global trends and business practices that have a direct impact on their career and professional success. The business community in Nepal must no longer remain complacent, especially since South Asia is becoming one of the world's leading investment hubs. Therefore, managers are now required to adapt and acquire agile skills in a rapidly changing business environment. MBA Global Business has the same structure as the MBA General with additional courses on global business such as Business Development in Asia, Cross-Cultural Communication, and Negotiation.
Course Code | Course Description | Credit Hours |
---|---|---|
ACC515 | Accounting for Managerial Decisions | 3 |
STT 501 | Statistics for Managers | 2 |
MGT 542 | Organization Behavior and Human Resource Management | 2 |
ECO 511 | Managerial Economics | 2 |
MGT 543 | Organization Behavior and Human Resource Management Practicum | 1 |
Course Code | Course Description | Credit Hours |
---|---|---|
ECO 512 | Macroeconomics and Global Economy | 2 |
MGT 546 | Operations and Supply Chain Management | 2 |
STT 501 | Quantitative Methods for Decision Making | 2 |
FIN531 | Financial Management | 3 |
MKT561 | Marketing Management | 2 |
MKT 706 | Digital Marketing Practicum | 1 |
Course Code | Course Description | Credit Hours |
---|---|---|
RES 611 | Methods for Business Research and Consultancy | 2 |
COM 505 | Managerial Communication | 2 |
ECO 512 | Macroeconomics and Global Economy | 2 |
MGT 648 | Global Entrepreneurship and Innovation | 2 |
MGT 751 | International Business and Contemporary Issues in Business and Management | 2 |
MGT 655 | Cross Cultural Communication and Negotiation | 1 |
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 550 | Business Environment and Strategy | 3 |
MGT557 | Concentration I | 2 |
IMS 521 | Concentration II | 2 |
ACC 515 | Elective I | 2 |
Elective II | 2 |
Course Code | Course Description | Credit Hours |
---|---|---|
MGT 550 | Concentration III | 2 |
MGT790 | Concentration IV | 2 |
MGT651 | a. Industry Pathway: (COP 660 Business Consulting Project (3) OR for COP 660 NVC 670 New Business Venture Project (3) DBN 680 Doing Business in Nepal (3) | 6 |
MGT548 | b. Research Pathway (RES 612 Graduate Thesis) | 6 |
Course Code | Course Description | Credit Hours |
---|---|---|
MGT548 | Internship | 6 |
The courses at the concentration level provide students with an opportunity for in-depth study with particular focus on global business in one of the areas listed below. They are required to take four courses of 2 credit hours each from their chosen area (8 Credits)
Course Code | Course Description | Credit Hours |
---|---|---|
MKT 610 | International Marketing Research and Analytics | 2 |
MKT 611 | Marketing Communication in Global Business | 2 |
MKT620 | Global Culture and Consumer Behavior | 2 |
MKT630 | Service Marketing | 2 |
MKT640 | Industrial Marketing | 2 |
MKT651 | Global Sales Management | 2 |
MKT658 | Global Brand Management | 2 |
MKT791 | Global Marketing Strategy and Implementation | 2 |
MKT 685 | Global Sales and Distribution Management | 2 |
Course Code | Course Description | Credit Hours |
---|---|---|
FIN610 | Global Financial Markets | 2 |
FIN611 | Management of Financial Institutions | 2 |
FIN620 | International Investment Management | 2 |
FIN621 | Financial Engineering and Risk Management | 2 |
FIN 791 | Financial Policy and Strategy | 2 |
FIN 793 | Corporate Financial Management | 2 |
FIN 681 | Private Equity and Venture Capital | 2 |
FIN 682 | Behavioral Finance | 2 |
FIN 683 | Financial Planning and Wealth Management | 2 |
FIN 684 | Financial Modeling and Valuation | 2 |
MFI 657 | Seminar in Microfinance | 2 |
MFI 652 | Microfinance Operations and Management | 2 |
Course Code | Course Description | Credit Hours |
---|---|---|
MGT652 | Global Organization Development and Change | 2 |
MGT670 | Human Resource Development | 2 |
MGT672 | Compensation Management | 2 |
MGt674 | Employee Relations Management | 2 |
MGT675 | Performance Management | 2 |
MGT676 | Seminar in Global Human Resource Management | 2 |
MGT 677 | Human Resource Audit | 2 |
Course Code | Course Description | Credit Hours |
---|---|---|
ICT 610 | Electronic Commerce | 2 |
ICT 612 | Digital Business Ecosystem | 2 |
ICT 613 | Data Mining and Business Analytics | 2 |
ICT 614 | Data Analytics for Decision Making | 2 |
ICT 615 | Information Security for Business | 2 |
ICT 616 | Business Intelligence and Data Analytics | 2 |
ICT 617 | AI for Business System | 2 |
ICT 618 | Social Analytics for Business Managers | 2 |
ICT 619 | Data Visualization | 2 |
ICT 620 | Digital and Social Media Marketing | 2 |
ICT 621 | Data Privacy and Information Security | 2 |
ICT 622 | Cyber Crime and Cyber Security | 2 |
ICT 623 | Management of Technology Operations | 2 |
Course Code | Course Description | Credit Hours |
---|---|---|
EPI610 | Global Entrepreneurial Finance | 2 |
EPI611 | Open Innovation and Collaboration | 2 |
EPI612 | Management of Innovation and Creativity | 2 |
EPI613 | Scaling Operations and Managing Growth | 2 |
EPI614 | Legal Aspects of Entrepreneurship | 2 |
EPI615 | Family Business Management | 2 |
EPI616 | Corporate Development: Mergers & Acquisitions | 2 |
EPI617 | Corporate Entrepreneurship | 2 |
EPI618 | Development of New Business Model and Product | 2 |
EPI619 | Electronic Commerce and Digital Economy | 2 |
EPI620 | Technology Entrepreneurship | 2 |
A student is required to take two courses of two credit hours as electives of which one must be outside his/her area of specialization. The objective of elective courses is to provide flexibility to the students in selecting courses in which they have special interest. He/she can choose any course from the area offered above or from the following courses.
Code | Course Description | Credits |
---|---|---|
MSC 622 | Quality Management Strategies | 2 |
MGT 625 | Innovation and Venture Initiation | 2 |
ECO 701 | Econometrics | 2 |
ECO 710 | Behavioral Economics | 2 |
ECO 712 | Monetary Economics | 2 |
MGT 656 | Knowledge Management | 2 |
FIN 660 | Management Control System | 2 |
PRW 670 | Independent Study | 2 |
ACC 702 | Business Tax Planning | 2 |
MGT 716 | Project Management | 2 |
MGT 686 | Strategies for Sustainable Management | 2 |
MKT 718 | Rural Marketing and Agribusiness | 2 |
MGT 669 | Conflict Management and Negotiation Strategies | 2 |
MGT 721 | Tourism and Hospitality Management | 2 |
MGT 717 | Real Estate Management | 2 |
EPI 719 | Social Entrepreneurship | 2 |
MGT 790 | Seminar in International Strategic Management | 2 |
FIN 794 | Corporate Governance | 2 |
MFI 683 | Microfinance | 3 |
Evaluation System A student’s performance in a course is evaluated internally by the concerned faculty member and externally by the Office of the Controller of Examinations (COE). Students are required to take trimester end examinations. The first and the last trimester courses shall have a 60% weight on internal ongoing evaluation and a 40% weight on the external examinations. The trimester-end examinations of the first and final trimesters shall be conducted externally by the COE. The college/school shall organize the evaluation of all core, functional, concentration, and elective courses under the close supervision and monitoring by the COE and Office of the Dean. Detailed instructions to this effect will be issued by the Office of the Dean. The college/school shall also be responsible for evaluating the Internship Project, graduate seminar, practicum, and the Graduate Research Project. Students are required to take evaluations immediately after the completion of each module. The concerned colleges must submit marks secured by the students in each evaluation to the COE within two weeks from the completion of the tests. The pass mark in each course will be a minimum Grade of C or GPA of 2.0. However, students must secure a minimum CGPA of 3.0 at the end of the program. Grading System Pokhara University follows a four-point letter grade system. The letter grades awarded to students will be as follows:
Grade | Honor Points(CGPA) | Description |
---|---|---|
A | 4.0 | Excellent |
A- | 3.7 | Excellent |
B+ | 3.3 | Good |
B | 3.0 | Fair |
B- | 2.7 | |
C+ | 2.3 | Satifactory |
C | 2.0 | Pass in Individual Course |
F | 0 | Fail |
Anyone having a bachelor degree or equivalent with 15 years of formal education (12 years of schooling and three years of graduation) in any discipline with minimum 45 percent of the aggregate marks or 2.0 Cumulative Grade Point Average in undergraduate level can apply for admission to MBA (Global Business). Admission to the program is based on academic promise of applicants as indicated by their academic records, statement of objectives, recommendations, scores on entrance test and performance in the personal interview and group discussions.
Students who have successfully completed minimum of 15 years formal education (12 years of schooling plus 3 years of graduation) can apply for the course. Furthermore, the applicant must have secured a minimum CGPA of 2.0 or 45% in bachelor in Bachelor’s level. Students who have completed their Bachelor level from the universities other than Nepal should bring the equivalent certificate from the Curriculum Development Centre Tribhuvan University.
The applicant is required to submit the following documents with the application form made available by the concerned college/school by paying a predetermined fee:
After submission of documents, the applicants should take Graduate Management Admission Test (GMAT). The test is designed to assess the applicants’ ability in verbal ability, logical reasoning, general knowledge and quantitative reasoning.
After the applicants are shortlisted based on their score on the admission test, they are required to appear for a personal interview The applicants will be offered the admission and scholarship based on the assessment of interview, and college admission test.
The college management provides different scholarships for the deserving students based on their merits and requirements. The scholarships are categorized based on;
This scholarship is provided to all students who are willing to joint SAIM College.It is based on CGPA/Percentage secured in NEB or Equivalent examination. The scholarship is provided to the students in admission amount.
Scholarships will be awarded based on the trimester results of the previous trimester.Trimester topper will be awarded with 1/3 of fee waiver of total trimester fee applicable in upcoming trimester
The college offers MBA (Global Business) program in the total cost of NRs. 6, 80,000. This fees do not include the fees and charges applicable to Pokhara University concerning examination forms, affiliation charges, student development fees and registration. Candidates are required to pay the admission amount plus 11 equal installments spread over two years term (Upon request and need of candidates, the mode of payment can be negotiated. The fee amount does not include books, stationery, accommodation and other personal expenses.